<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KenKen | Ken</title>
	<atom:link href="http://www.experienceken.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experienceken.com</link>
	<description>Ken is a multi-disciplinary approach to ideation, design and development. We bridge gaps between brand, technology and behavior.</description>
	<lastBuildDate>Fri, 14 Sep 2012 04:42:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sennheiser</title>
		<link>http://www.experienceken.com/sennheiser/</link>
		<comments>http://www.experienceken.com/sennheiser/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 13:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[interactive experience]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://experienceken.com/?p=96</guid>
		<description><![CDATA[<p>The Ken team enjoys working with Sennheiser on the global communication of product offerings at trade-shows and events. Founded in 1945, Sennheiser is a global company with an unparalleled reputation for creating top-quality products, true sound and tailor-made solutions for every aspect of recording, transmission and reproduction of sound. Ken&#8217;s work with Sennheiser includes the creation of interactive experiences focused on attracting, engaging and informing prospective customers. Specific contributions include: Interactive experience strategy based on audience segmentation, user-experience/user-interface design, interactive delivery system design and development.</p><p>The post <a href="http://www.experienceken.com/sennheiser/">Sennheiser</a> appeared first on <a href="http://www.experienceken.com">Ken</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Ken team enjoys working with Sennheiser on the global communication of product offerings at trade-shows and events. Founded in 1945, Sennheiser is a global company with an unparalleled reputation for creating top-quality products, true sound and tailor-made solutions for every aspect of recording, transmission and reproduction of sound.</p>
<p>Ken&#8217;s work with Sennheiser includes the creation of interactive experiences focused on attracting, engaging and informing prospective customers. Specific contributions include: Interactive experience strategy based on audience segmentation, user-experience/user-interface design, interactive delivery system design and development.</p>
<p><a href="http://experienceken.com/wp-content/uploads/sennheiser_work.png"><img class="aligncenter size-full wp-image-597" title="sennheiser_work" src="http://experienceken.com/wp-content/uploads/sennheiser_work.png" alt="" width="610" height="421" /></a></p>
<p>The post <a href="http://www.experienceken.com/sennheiser/">Sennheiser</a> appeared first on <a href="http://www.experienceken.com">Ken</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.experienceken.com/sennheiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ken?</title>
		<link>http://www.experienceken.com/what-is-ken/</link>
		<comments>http://www.experienceken.com/what-is-ken/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 00:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://experienceken.com/?p=29</guid>
		<description><![CDATA[<p>ken is perception – a clear understanding of the underlying factors that create a successful product, solution or experience ken is expertise – the knowledge needed to guide a project from the early stages through to maturity ken is empathy – a focus on the needs of the people that will use the product or service we create for them</p><p>The post <a href="http://www.experienceken.com/what-is-ken/">What is ken?</a> appeared first on <a href="http://www.experienceken.com">Ken</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ken is <strong>perception</strong> – a clear understanding of the underlying factors that create a successful product, solution or experience</p>
<p>ken is <strong>expertise</strong> – the knowledge needed to guide a project from the early stages through to maturity</p>
<p>ken is <strong>empathy</strong> – a focus on the needs of the people that will use the product or service we create for them</p>
<p>The post <a href="http://www.experienceken.com/what-is-ken/">What is ken?</a> appeared first on <a href="http://www.experienceken.com">Ken</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.experienceken.com/what-is-ken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMP Sound Lab</title>
		<link>http://www.experienceken.com/emp-sound-lab/</link>
		<comments>http://www.experienceken.com/emp-sound-lab/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 23:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interactive experience]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://experienceken.com/?p=69</guid>
		<description><![CDATA[<p>In one of the most complex projects we have worked on, the Ken team architected and developed a full technology update for the Sound Lab exhibit at the Experience Music Project. This installation consists of installations that allow visitors to quickly learn to play instruments, including Guitar, Bass, Keyboard and Drums. Each station includes an instrument that has the ability to cue the user via lights on the frets/keys/drum heads and a touch screen that provides the user with instruction that includes voice over audio, music, video, still images and animation. Individual stations are grouped into &#8220;trios&#8221; that can interact with each other so that users can play together if they like, or they can play separately with no audio feed between the stations. The installation makes use of a number of different systems and technologies that must communicate with each other in real time with no delay or lag to provide a seamless experience. The menu UI is written in Flash running in the AIR run-time environment. It communicates via XML over a socket connection to a Windows Service component that manages all of the interaction with the instrument for audio playback and control of the cue lights, and [...]</p><p>The post <a href="http://www.experienceken.com/emp-sound-lab/">EMP Sound Lab</a> appeared first on <a href="http://www.experienceken.com">Ken</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In one of the most complex projects we have worked on, the Ken team architected and developed a full technology update for the Sound Lab exhibit at the Experience Music Project. This installation consists of installations that allow visitors to quickly learn to play instruments, including Guitar, Bass, Keyboard and Drums.</p>
<p>Each station includes an instrument that has the ability to cue the user via lights on the frets/keys/drum heads and a touch screen that provides the user with instruction that includes voice over audio, music, video, still images and animation. Individual stations are grouped into &#8220;trios&#8221; that can interact with each other so that users can play together if they like, or they can play separately with no audio feed between the stations.</p>
<p><a href="http://experienceken.com/wp-content/uploads/emp_work.png"><img class="aligncenter size-full wp-image-593" title="emp_work" src="http://experienceken.com/wp-content/uploads/emp_work.png" alt="" width="610" height="554" /></a></p>
<p>The installation makes use of a number of different systems and technologies that must communicate with each other in real time with no delay or lag to provide a seamless experience.</p>
<p>The menu UI is written in Flash running in the AIR run-time environment. It communicates via XML over a socket connection to a Windows Service component that manages all of the interaction with the instrument for audio playback and control of the cue lights, and with a third-party audio processing system for effects and channel mixing â€“ all via MIDI data over USB. Additional support is provided for proprietary protocols used by the Guitar and Bass, for intra-station communication via XML to manage the audio feed that allows users to play together, for real-time status checking of all system components and other features.</p>
<p>This project was technically complex, high profile and significant in scale in scope. The Ken team conceived, designed and developed all of the software components and worked with the EMP team to define the hardware requirements for the installation.</p>
<p>The post <a href="http://www.experienceken.com/emp-sound-lab/">EMP Sound Lab</a> appeared first on <a href="http://www.experienceken.com">Ken</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.experienceken.com/emp-sound-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dupont Environmental Education Center Installation</title>
		<link>http://www.experienceken.com/dupont-environmental-education-center-installation/</link>
		<comments>http://www.experienceken.com/dupont-environmental-education-center-installation/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interactive experience]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://experienceken.com/?p=73</guid>
		<description><![CDATA[<p>Working in collaboration with Interpret Green, we developed three interactive, touch-screen installations featuring the history, environment and sponsors of the DuPont Environmental Education Center, a wetlands conservation facility in Wilmington Delaware. The interactive applications were developed using a custom Flash client rendering via XML templates in the Adobe AIR player.</p><p>The post <a href="http://www.experienceken.com/dupont-environmental-education-center-installation/">Dupont Environmental Education Center Installation</a> appeared first on <a href="http://www.experienceken.com">Ken</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Working in collaboration with Interpret Green, we developed three interactive, touch-screen installations featuring the history, environment and sponsors of the DuPont Environmental Education Center, a wetlands conservation facility in Wilmington Delaware. The interactive applications were developed using a custom Flash client rendering via XML templates in the Adobe AIR player.</p>
<p><a href="http://experienceken.com/wp-content/uploads/dupont_work.png"><img class="aligncenter size-full wp-image-591" title="dupont_work" src="http://experienceken.com/wp-content/uploads/dupont_work.png" alt="" width="610" height="458" /></a></p>
<p>The post <a href="http://www.experienceken.com/dupont-environmental-education-center-installation/">Dupont Environmental Education Center Installation</a> appeared first on <a href="http://www.experienceken.com">Ken</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.experienceken.com/dupont-environmental-education-center-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Run Interactive Game</title>
		<link>http://www.experienceken.com/pizza-run-interactive-game/</link>
		<comments>http://www.experienceken.com/pizza-run-interactive-game/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[interactive experience]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://experienceken.com/?p=60</guid>
		<description><![CDATA[<p>The Pizza Run game developed for the STARTUP gallery at the New Mexico Museum of Natural History and Science in Albuquerque, NM provides players with the ability to create a simple computer program that will control the route of a car making a pizza delivery. The programmer is given points for creating a route with the minimum number of steps, fastest delivery time and other factors. The route must also avoid obstacles including once way streets, red lights, trains and some less common dangers including a Tyrannosaurus Rex that may appear when you least expect it! For the Pizza Run interactive game, our team defined the overall architecture of the application, including the process for remoting multiple player inputs to a central, server-controlled screen, animation over a defined path, hit testing, random events, user feedback, audio control and other requirements. Pizza Run was the recipient of a Silver Level MUSE award and received the following praise in WIRED magazine: &#8220;the most impressive exhibit of all was a maze game, projected from above onto a huge table, an image cast over a cartoon city&#8217;s rolling landscape. Blacklit dwellings were embedded into its surface like radioactive Monopoly hotels, distributed around a grid [...]</p><p>The post <a href="http://www.experienceken.com/pizza-run-interactive-game/">Pizza Run Interactive Game</a> appeared first on <a href="http://www.experienceken.com">Ken</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong></strong>The Pizza Run game developed for the STARTUP gallery at the New Mexico Museum of Natural History and Science in Albuquerque, NM provides players with the ability to create a simple computer program that will control the route of a car making a pizza delivery. The programmer is given points for creating a route with the minimum number of steps, fastest delivery time and other factors. The route must also avoid obstacles including once way streets, red lights, trains and some less common dangers including a Tyrannosaurus Rex that may appear when you least expect it!</p>
<p>For the Pizza Run interactive game, our team defined the overall architecture of the application, including the process for remoting multiple player inputs to a central, server-controlled screen, animation over a defined path, hit testing, random events, user feedback, audio control and other requirements.</p>
<p>Pizza Run was the recipient of a Silver Level MUSE award and received the following praise in WIRED magazine: &#8220;the most impressive exhibit of all was a maze game, projected from above onto a huge table, an image cast over a cartoon city&#8217;s rolling landscape. Blacklit dwellings were embedded into its surface like radioactive Monopoly hotels, distributed around a grid of roads full of threats to the four players pizza delivery vehicles.&#8221; &#8211; <em>Rob Beschizza, WIRED Magazine</em></p>
<p><a href="http://experienceken.com/wp-content/uploads/pixxa_work.png"><img class="aligncenter size-full wp-image-595" title="pixxa_work" src="http://experienceken.com/wp-content/uploads/pixxa_work.png" alt="" width="610" height="290" /></a></p>
<p>The post <a href="http://www.experienceken.com/pizza-run-interactive-game/">Pizza Run Interactive Game</a> appeared first on <a href="http://www.experienceken.com">Ken</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.experienceken.com/pizza-run-interactive-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
